A. General Information
Sr No. | Information | Details |
---|---|---|
1 | Name of the school | New Horizon Scholars School |
2 | Affiliation no.(if applicable) | 1131124 |
3 | School code (if applicable) | 31112 |
4 | Complete address with pin code | Vasant Lawns, Subhash Nagar, Opp. TCS/DP Road, Panchpakhadi, Thane - 400601 |
5 | Principal name & qualification | Mrs. Kavita Mukherjee MA, BEd |
6 | School email id | nhssvl19@gmail.com |
7 | Contact details (landline/mobile) | 022-21747733 / 9137054379 / 8451925999 |
B. Documents and Information
Sr No. | Information | Uploaded documents |
---|---|---|
1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View Here |
2 | Copies of society/trust/company registration/renewal certificate, as applicable | View Here |
3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt/UT | View Here |
4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View Here |
5 | Copies of valid building safety certificate as per the national building code | View Here |
6 | Copy of valid fire safety certificate issued by the competent authority | View Here |
7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View Here |
8 | Copy of valid water, health and sanitization certificates | View Here |
9 | Water Testing Certificate | View Here |
10 | Permission for dual shift from DEO, ZP Thane | View Here |
11 | Land Certificate | View Here |
C. Results and Academics
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | Fee structure of the school | View Here |
2 | Annual academic calendar | View Here |
3 | List of school management committee (SMC) | View Here |
4 | List of parent teacher association (PTA) members | View Here |
5 | Last 3 years result of the board examination as per applicability | View Here |
Result Class X
Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-24 | 58 | 58 | 100 | All Students Passed |
School Leaving Certificate
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | School's LCs | View Here |
D. Staff (Teaching)
Sr No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 2 |
3 | Total number of teachers | 116 |
PGT | 8 | |
TGT | 28 | |
PRT | 59 | |
PET | 6 | |
NTT | 15 | |
4 | Teachers section ratio | 1 : 1.5 |
5 | Details of special educator | Ms. Supriya Sant M.A in Psychology, Certificate in Learning Disability |
6 | Details of counsellor and wellness teacher | Ms. Shraddha Raje M.A. in Psychology Ms. Netra Sathe (Psychological Counselling) |
E. School Infrastructure
Sr No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in sq mtr) | 14100 sq. mtr. |
2 | No and size of the classrooms (in sq mtr) | 53 & 70 sq. mtr. |
3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 07 Physics Lab (1) - 71.70 sq.mtr Chemistry Lab (1) - 71.70 sq.mtr Biology Lab (1) - 71.70 sq.mtr Math Lab (1) - 71.5 sq.mtr Composite Sci Lab (1) - 71.70 sq.mtr Computer Lab (2) - 82.5 sq.mtr |
4 | Internet facility | Yes |
5 | No of girls toilets | 28 |
6 | No of boys toilets | 28 |
7 | No of CWSN girls toilets | 4 |
8 | No of CWSN boys toilets | 4 |
9 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |